

| Electrical Ratings | Switch: 25mA @ 24VDC |
| Carry: 100mA @ 24VDC | |
| Electrical Life | 2,000 cycles typical |
| Contact Resistance | < 25 mΩ initial |
| Actuation Force | 500 gF max |
| Actuator Travel | 0.65 mm |
| Dielectric Strength | 500Vrms min |
| Insulation Resistance | > 100MΩ min |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Electrical Ratings | Switch: 25mA @ 24VDC Carry: 100mA @ 24VDC |
| Electrical Life | 2,000 cycles typical |
| Contact Resistance | < 25 mΩ initial |
| Actuation Force | 800 gF max |
| Actuator Travel | 2.0 mm |
| Dielectric Strength | 500Vrms min |
| Insulation Resistance | > 100MΩ min |
| Operating Temperature Storage Temperature | -40°C to 85°C -40°C to 85°C |
| Electrical Ratings | Switch: 25mA @ 24VDC Carry: 100mA @ 24VDC |
| Electrical Life | 2,000 cycles typical |
| Contact Resistance | < 25 mΩ initial |
| Actuation Force | 400 gF max |
| Actuator Travel | 2.0 mm |
| Dielectric Strength | 500Vrms min |
| Insulation Resistance | > 100MΩ min |
| Operating Temperature Storage Temperature | -40°C to 85°C -40°C to 85°C |
| Electrical Ratings | Switch: 25mA @ 24VDC Carry: 100mA @ 24VDC |
| Electrical Life | 2,000 cycles typical |
| Contact Resistance | < 25 mΩ initial |
| Actuation Force | 600 gF max |
| Actuator Travel | 0.90 mm |
| Dielectric Strength | 500Vrms min |
| Insulation Resistance | > 100MΩ min |
| Operating Temperature Storage Temperature | -40°C to 85°C -40°C to 85°C |
| Electrical Ratings | Switch: 25mA @ 24VDC Carry: 100mA @ 24VDC |
| Electrical Life | 2,000 cycles typical |
| Contact Resistance | < 25 mΩ initial |
| Actuation Force | 600 gF max |
| Actuator Travel | 0.90 mm |
| Dielectric Strength | 500Vrms min |
| Insulation Resistance | > 100MΩ min |
| Operating Temperature Storage Temperature | -40°C to 85°C -40°C to 85°C |
